<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elaine Fogel - Totally Uncorked on Marketing</title>
	<atom:link href="http://elainefogel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainefogel.net</link>
	<description>Marketing musings for nonprofit organizations and businesses.</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radio Still Rates as Viable Advertising Channel</title>
		<link>http://elainefogel.net/2012/02/22/radio-still-rates-as-viable-advertising-channel/</link>
		<comments>http://elainefogel.net/2012/02/22/radio-still-rates-as-viable-advertising-channel/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:21:54 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising channel]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[marketing channel]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio advertising]]></category>
		<category><![CDATA[Radio Advertising Bureau]]></category>
		<category><![CDATA[radio spots]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3663</guid>
		<description><![CDATA[Did you know that in the early days of radio, advertisers owned and controlled entire programs?  Sponsors ruled the air waves with variety, comedy, drama, live music, and quiz shows. Where do you think the "soap opera" got its name?]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Radio Still Rates as Viable Advertising Channel" data-url="http://elainefogel.net/2012/02/22/radio-still-rates-as-viable-advertising-channel/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p><a href="http://elainefogel.net/2012/02/22/radio-still-rates-as-viable-advertising-channel/car-radio/" rel="attachment wp-att-3665" style="" target="" title=""><img alt="" class="alignleft size-medium wp-image-3665" height="242" src="http://elainefogel.net/wp-content/uploads/2012/02/Car-radio-250x242.jpg" style="width: 191px; height: 184px; margin-left: 10px; margin-right: 10px;" title="Car radio" width="250" /></a>Did you know that in the early days of radio, advertisers owned and controlled entire programs?&nbsp; Sponsors ruled the air waves with variety, comedy, drama, live music, and quiz shows. Where do you think the &quot;soap opera&quot; got its name?</p>
<blockquote>
<p>&quot;The term &#39;soap opera&#39; was coined by the American press in the 1930s to denote the extraordinarily popular genre of serialized domestic radio dramas, which, by 1940, represented some 90% of all commercially-sponsored daytime broadcast hours. The &#39;soap&#39; in soap opera alluded to their sponsorship by manufacturers of household cleaning products; while &#39;opera&#39; suggested an ironic incongruity between the domestic narrative concerns of the daytime serial and the most elevated of dramatic forms.&quot;</p>
</blockquote>
<p style="text-align: left;">In the 1930s and &#39;40s, show sponsors included cigarette brands, tire companies, and soap brands. Even after the launch of television in the early 50s, radio evolved to meet the needs of its listeners, and both local and national advertisers enabled stations to broadcast their programming.</p>
<p style="text-align: left;">But, after the launch of digital technology, it&#39;s a wonder that radio still breathes. It is, and remains, a very viable advertising channel.</p>
<blockquote>
<p>Radio revenues edged up in 2011, finishing the year at $17.4 billion, up about 0.6% from $17.3 billion in 2010, according to a February 2012 report from the Radio Advertising Bureau (RAB).</p>
</blockquote>
<p>It&#39;s funny how some things change, yet remain the same. AT&amp;T was the leading advertiser on spot radio in 2011, spending $364.9 million. In 1923, WEAF in New York accepted the first radio ad, giving the station owner a monopoly for a short time on what was then called, &quot;toll broadcasting.&quot; And guess who the station owner was? Yup, AT&amp;T.&quot;</p>
<p><a href="http://www.marketingcharts.com/television/radio-revenues-inched-up-in-2011-21200/" target="_blank">Check out which types of companies spent the most on radio in 2011.</a></p>
<p><span style="font-size:10px;">Sources: &quot;<a href="http://www.ehow.com/facts_5459580_history-radio-advertising.html" target="_blank">The History of Radio Advertising</a>&quot;, &quot;<a href="http://www.californiahistoricalradio.com/100years.html" target="_blank">Radio Broadcasting History by Decades</a>,&quot; <a href="http://www.museum.tv/eotvsection.php?entrycode=soapopera" target="_blank">The Museum of Broadcast Communications</a></span>, <a href="http://www.marketingcharts.com/television/radio-revenues-inched-up-in-2011-21200/" target="_blank"><span style="font-size: 10px;">Marketing Charts</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/02/22/radio-still-rates-as-viable-advertising-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Advertisers&#8217; Confusion with Presidents&#8217; Day</title>
		<link>http://elainefogel.net/2012/02/20/us-advertisers-confusion-with-presidents-day/</link>
		<comments>http://elainefogel.net/2012/02/20/us-advertisers-confusion-with-presidents-day/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:15:20 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Presidents' Day]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3641</guid>
		<description><![CDATA[Is it Presidents Day, President's Day, or Presidents' Day? Ask any grade school teacher and the grammar is straight forward. ]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="US Advertisers&#8217; Confusion with Presidents&#8217; Day" data-url="http://elainefogel.net/2012/02/20/us-advertisers-confusion-with-presidents-day/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p><a href="http://elainefogel.net/2012/02/20/us-advertisers-confusion-with-presidents-day/presidents-day/" rel="attachment wp-att-3647" style="" target="" title=""><img alt="" class="alignleft size-medium wp-image-3647" height="150" src="http://elainefogel.net/wp-content/uploads/2012/02/Presidents-Day-250x150.jpg" style="margin-left: 5px; margin-right: 5px; " title="Presidents Day" width="250" /></a></p>
<p>Is it Presidents Day, President&#39;s Day, or Presidents&#39; Day? Ask any grade school teacher and the grammar is straight forward. The third Monday in February is a day to celebrate <em>all </em>American presidents. That&#39;s a plural word &#8211; as in <em>more than one</em> president.&nbsp;</p>
<p>So, why do U.S. advertisers have such a challenge with the holiday name? I took a look through the Sunday paper, online, and watched TV and here&#39;s a list of some of the brands that got it right and wrong:</p>
<p><span style="color:#003399;"><strong>Got it Right &#8211; Presidents&#39; Day</strong></span></p>
<p>Macy&#39;s, Sports Authority, Ashley Furniture, Kohl&#39;s, Jo-Ann, Sears, Big 5 Sporting Goods (western states), Lord &amp; Taylor, Honda, Coach, Dell, Toyota, Restoration Hardware, kmart, Amazon, Bon-Ton</p>
<p><span style="color:#003399;"><strong>Got it Wrong &#8211; Presidents/President&#39;s Day</strong></span></p>
<p>Michaels &#8211; Not surprising, since the company doesn&#39;t use an apostrophe in its own name!<br />
	Office Max, Direct TV, Sleep America, GMC, Bath &amp; Body Works, Pearle Vision, DKNY, Mazda, Golfsmith, Forever 21, La-Z-Boy, MattressFirm</p>
<p>And these are just samples of the brands advertising Presidents&#39; Day sales and promotions. Got any to share?&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/02/20/us-advertisers-confusion-with-presidents-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me the Money &#8211; Social Media Ineffective Revenue Generator</title>
		<link>http://elainefogel.net/2012/02/15/show-me-the-money-social-media-ineffective-revenue-generator/</link>
		<comments>http://elainefogel.net/2012/02/15/show-me-the-money-social-media-ineffective-revenue-generator/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:11:31 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Study Results]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CMO Council]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Econsultancy]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3596</guid>
		<description><![CDATA[No, this isn't my opinion, but results of a new study from Econsultancy, in partnership with Adobe. Social media just isn't cutting it to generate bucks.]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Show Me the Money &#8211; Social Media Ineffective Revenue Generator" data-url="http://elainefogel.net/2012/02/15/show-me-the-money-social-media-ineffective-revenue-generator/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>No, this isn&#39;t my opinion, but results of a new study from Econsultancy, in partnership with Adobe. Social media just isn&#39;t cutting it to generate bucks.</p>
<p>All the energy marketers are putting into this channel is more about &quot;social media engagement.&quot;</p>
<blockquote>
<p>Marketers also indicated social media engagement to be among their top 3 digital-related priorities this year. The area topped the list, cited by 39% of company respondents, on par with the proportion who indicated content optimization to a be a top priority. Other areas marketers will be focusing on this year include conversion rate optimization (34%), brand building/viral marketing (32%), and mobile optimization (29%).</p>
</blockquote>
<p><span style="font-size:14px;"><span style="color: rgb(0, 51, 153);"><strong>So, here&#39;s the challenge&#8230;</strong></span></span></p>
<blockquote>
<p>Among company and agency respondents, almost half said that social media has added many more programs and goals, but not the revenue to support new hires, indicating this to be a key challenge.</p>
</blockquote>
<p>In another survey by CMO Council last December, &quot;Few marketers are tying social media marketing initiatives to lead generation (38%) and sales (26%), with a far greater proportion using soft metrics such as social presence (76%), measured by number of followers and fans, and website traffic (67%) to determine the success of their campaigns.&quot;</p>
<p><span style="font-size:14px;"><span style="color: rgb(0, 51, 153);"><strong>The bottom line?</strong></span></span></p>
<p>Measuring followers, fans, and social presence may be the current practice, but eventually decision-makers are going to say the ultimate statement&#8230; &quot;SHOW ME THE MONEY!&quot;</p>
<p><a href="http://elainefogel.net/2012/02/15/show-me-the-money-social-media-ineffective-revenue-generator/econsultancy-social-media-2-12/" rel="attachment wp-att-3598"><img alt="" class="alignleft size-large wp-image-3598" height="356" src="http://elainefogel.net/wp-content/uploads/2012/02/econsultancy-social-media-2-12-500x356.jpg" title="econsultancy social media 2-12" width="500" /></a></p>
<p>&nbsp;</p>
<p><em><span style="font-size:9px;">Source: MarketingCharts and Econsultancy</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/02/15/show-me-the-money-social-media-ineffective-revenue-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ideal Audience for Using QR Codes</title>
		<link>http://elainefogel.net/2012/02/13/the-ideal-audience-for-using-qr-codes/</link>
		<comments>http://elainefogel.net/2012/02/13/the-ideal-audience-for-using-qr-codes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:57:21 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Integrated Marketing Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3588</guid>
		<description><![CDATA[The results are in and I'm disappointed. I was hoping that QR codes would draw a more diverse audience. But, it's fairly clear that it will take time - unless, of course, the next shiny new product comes along and does a better job.]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="The Ideal Audience for Using QR Codes" data-url="http://elainefogel.net/2012/02/13/the-ideal-audience-for-using-qr-codes/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>The results are in and I&#39;m disappointed. I was hoping that QR codes would draw a more diverse audience. But, it&#39;s fairly clear that it will take time &#8211; unless, of course, the next shiny new product comes along and does a better job.</p>
<p>The <a href="http://www.marketingcharts.com/direct/qr-code-scanners-likely-male-young-21019/" target="_blank">ideal audience for using QR codes</a> is&#8230; young and male.</p>
<blockquote>
<p>Although men and women report equal awareness of QR codes (77%), men who are aware of them are 75% more likely than women to have used one (28% vs. 16%) to access product information, according to survey results released in February 2012 by BrandSpark International, in association with Better Homes and Gardens. Looking at age groups, 18-34-year-olds (85%) display the highest awareness of QR codes, with 30% of those having used one. 35-49-year-olds are next, with 80% having heard of QR codes, and 23% of those respondents having used one.</p>
</blockquote>
<p>The good news is that 77% of survey respondents are aware of QR codes. Awareness is step one. But, overall, only 19% of those people have used one.</p>
<p><strong>Have you used QR codes in your marketing communications? Tell us what results you&#39;ve had.</strong></p>
<p><a href="http://www.marketingcharts.com/direct/qr-code-scanners-likely-male-young-21019/brandspark-qr-code-demos-feb-2012jpg/"><img alt="QR codes used by young and male" class="alignleft size-large wp-image-3589" height="325" src="http://elainefogel.net/wp-content/uploads/2012/02/brandspark-qr-code-demos-feb-2012-500x325.jpg" title="brandspark-qr-code-demos-feb-2012" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/02/13/the-ideal-audience-for-using-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Avoid Missing Your &#8216;Contact Us&#8217; Communication</title>
		<link>http://elainefogel.net/2012/02/09/5-ways-to-avoid-missing-your-contact-us-communication/</link>
		<comments>http://elainefogel.net/2012/02/09/5-ways-to-avoid-missing-your-contact-us-communication/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:26:38 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand impression]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contact us]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[hot prospects]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[online inquiries]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[Web-based communication]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3558</guid>
		<description><![CDATA[Most Web sites and blogs today have a "Contact Us" form or generic contact e-mail address for prospects, clients, customers, donors, members, etc. to make inquiries. But, how many of these communications end up in "Nowheresville?" What a waste.]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="5 Ways to Avoid Missing Your &#8216;Contact Us&#8217; Communication" data-url="http://elainefogel.net/2012/02/09/5-ways-to-avoid-missing-your-contact-us-communication/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p><a href="http://elainefogel.net/2012/02/09/5-ways-to-avoid-missing-your-contact-us-communication/contact-us/" rel="attachment wp-att-3563" style="" target="" title=""><img alt="" class="alignleft size-medium wp-image-3563" src="http://elainefogel.net/wp-content/uploads/2012/02/Contact-Us-250x250.jpg" style="margin-left: 3px; margin-right: 3px; width: 140px; height: 140px;" title="Contact Us" /></a>Most Web sites and blogs today have a &quot;Contact Us&quot; form or generic contact e-mail address for prospects, clients, customers, donors, members, etc. to make inquiries. But, how many of these communications end up in &quot;Nowheresville?&quot; What a waste.</p>
<p>These are the hot prospects and leads your organization wants, and yet, these communications often go unanswered because there&#39;s no real internal method for responding to them. Does this describe YOUR organization or company?</p>
<p>I can&#39;t tell you how frequently this has happened to me. And, what&#39;s my impression of the business or organization when I don&#39;t hear back? Poor customer service and a bad brand impression. Not exactly the most ideal &quot;first contact,&quot; is it?</p>
<p><strong>Well, it&#39;s time to clean this up and take advantage of these inquiries. </strong></p>
<p><span style="font-size:14px;"><span style="color: rgb(0, 51, 153);"><span><strong>1.</strong></span> </span></span>Delegate one individual as the chief contact for the organization&#39;s Web-based communications.</p>
<p><span style="font-size:14px;"><span style="color: rgb(0, 51, 153);"><span><strong>2. </strong></span></span></span>Ensure the individual is experienced in public relations and communications, with a solid knowledge of the org&#39;s brand.</p>
<p><span style="font-size:14px;"><span style="color: rgb(0, 51, 153);"><strong>3.</strong></span> </span>Empower this individual to respond to inquiries immediately, even if s/he doesn&#39;t have the answer right away. People need to now your org received their communication and you are going to get back to them. If the requested information requires someone else to reply, the chief contact person should forward the message to the appropriate staff person for follow-up and then ensure <em>that </em>staff person responds.</p>
<p><span style="font-size:14px;"><span style="color: rgb(0, 51, 153);"><strong>4. </strong></span></span>Develop an FAQ of the usual questions you receive to place on your Web site or blog. You can then reply to these question using a link to the answer. This saves time.</p>
<p><span style="font-size:14px;"><span style="color: rgb(0, 51, 153);"><strong>5. </strong></span></span>Test the system regularly to ensure it works and you don&#39;t miss any external Web-based communication.</p>
<p>If you make these expectations part of the chief contact person&#39;s performance review, there&#39;s a good chance it will stay on the daily <em>to-do</em> list.</p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/02/09/5-ways-to-avoid-missing-your-contact-us-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.elainefogel.net/feed/ ) in 0.66705 seconds, on Feb 22nd, 2012 at 6:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 7:56 pm UTC -->
